-
Call Now +44 (0)1274 733 100
-
Any Questions contact@amsystems.co.uk
AMT Dewpoint Transmitter
A reliable solution for continuous trace moisture measurement in process gases or compressed air, featuring our ultra-high capacitance aluminium oxide sensing technology for unmatched sensitivity, accuracy and speed of response.
Our AMT Dewpoint Transmitter is a compact 2-wire 4-20 mA loop-powered transmitter that offers continuous online moisture monitoring across various dewpoint ranges from -120 °C to +20 °C (-184 °F to +68 °F) accurate to ±2 °C (±3.6 °F) dewpoint.
Its advanced RISC microprocessor circuitry provides high resolution and sophisticated self-diagnostics. Equipped with a unique AutoCal span correction feature, the AMT Dewpoint Transmitter facilitates field calibrations and span checks, ensuring optimal accuracy between laboratory calibrations. The rugged stainless steel construction provides protection to IP66 / NEMA 4X, with the transmitter’s electrical connections made via a secure industrial connector.
- Highly customised solutions
- Trusted by industry leaders
- Distributors worldwide
- Over 30 years experience
Suitable for continuous trace moisture measurements
Key features
- Ultra-high capacitance aluminium oxide sensing technology for exceptional sensitivity, speed of response, accuracy, repeatability and stability
- Factory configured for output in various moisture units: °C or °F dewpoint, ppm(V), ppb(V), g/m³ and lb/MMSCF
- Rugged stainless steel construction designed to withstand a maximum pressure of 35,000 kPa (350 bar) and harsh environmental conditions
- Easy installation and operation with minimal maintenance requirements
- Optional sensor holder/sample cell for optimal sampling conditions and easy removal for annual calibration without process interruption
- Supplied with a calibration certificate traceable to National and International Humidity Standards, ensuring reliability and compliance
- For flexible installation, the hygrometer can be sited up to 1000 metres away from the dewpoint transmitter
- Compatible with the DS1200, DS4000 and DS1500 hygrometer displays
Technical Data
General | |
Sensor/Transmitter Type | 2-Wire 4-20 mA Loop Powered Dewpoint Transmitter |
Documentation | Instruction manual, calibration certificate |
Sensor | |
Sensing Element | Ultra-high capacitance aluminium oxide |
Dewpoint Range | Overall range offered between -120 °C to +20 °C (-184 °F to +68 °F) dewpoint. -120 °C to +20 °C (-184 °F to +68 °F) -110 °C to -20 °C (-166 °F to -4 °F) -100 °C to 0 °C (-148 °F to +32 °F) -100 °C to +20 °C (-148 °F to +68 °F) -80 °C to -20 °C (-112 °F to -4 °F) -80 °C to 0 °C (-112 °F to +32 °F) -65 °C to +20 °C (-85 °F to +68 °F) |
Calibration Warranty | 12 months from date of dispatch |
Automatic Calibration | Span check and correction are performed using two buttons on the transmitter body. |
Factory Calibration | Supplied with a calibration certificate traceable to National and International Humidity standards. |
Accuracy | ± 2 °C (±0.36 °F) dewpoint |
Temperature Coefficient | Temperature compensated for operating range |
Resolution | 0.005 mA |
Repeatability | Better than ±0.3 °C dewpoint |
Operating Temperature | -20 °C to +60 °C |
Storage Temperature | -20 °C to +70 °C |
Response Times | Wet to dry: -20 °C to -60 °C - less than 120 secs Dry to wet: -100 °C to -20 °C - less than 20 secs |
Sample Flow Rate | Flow independent, ideally 2 - 5 L/m. Max: 20 L/min |
Electrical | |
Electromagnetic Compatibility (EMC) | Complies with BS EN IEC 61326-1 |
Warm Up Time | 10 seconds |
Fault Conditions | Open circuit/under range: output drives to 20.5 mA Short circuit/over range: output drives to 20.75 mA |
Maximum Series Resistance | (= {40 x (Supply Voltage – 7)} Ω) |
Isolation | Sensing element connected to the 4-20 mA loop but isolated from the transmitter body |
Output Signal | Linear 4-20 mA with selectable engineering units and fault indication |
Operating Voltage | 7-28 V DC reverse polarity protected |
Engineering Units | C dewpoint, °F dewpoint, ppm(V), ppb(v), g/m3 and lb/MMSCF |
Power Supply | 12-28 Vdc Reverse Polarity Protected |
Approvals | CE, UKCA |
Mechanical | |
Operating Pressure | From 1 kPa (0.01 bara) to Maximum 35,000 kPa (350 bara) |
Operating Humidity (External) | Maximum 95 %RH Non-Condensing |
Cable Terminations | IP66 / NEMA 4X rated, size C, DIN EN 175301 connector at the Transmitter and other end terminated with bootlace ferrules |
Cable | Nominal diameter 3.4 mm, 92 ohms/km at +20 °C |
Enclosure/Body | 316 stainless steel |
Sensor Protection | 316 sintered stainless steel filter – 50 micron |
Probe Material (Wetted Parts) | 316 stainless steel |
Weatherproof Classification | IP66 / NEMA 4X when Connector coupled to Transmitter |
Mechanical Connection | ¾” UNF (16tpi) with integral Viton “O” ring seal |
Mechanical Warranty | 12 months in case of defective parts or faulty workmanship |
Dimensions in mm (H x W x D) | 138.5 x 30 (H x W) |
Weight | 158 grams (0.348 lb) |
Downloads
What's in the box
Applications
Frequently Asked QuestionsIf you have a question that’s not answered below, please contact us
The AMT features ultra-high capacitance aluminium oxide sensing technology, known for its exceptional sensitivity, quick response, accuracy, repeatability, stability, and longevity.